Result FormulaKite men day one

25 September 20190
lucapiana-owc-kite-002
lucapiana-owc-kite-001
lucapiana-owc-kite-003
Rank Lycra Nr. HelmName R1 R2 R3 R4 R5 Total Nett
1st 64 Axel Mazella 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd 39 Benoit Gomez (3.0) 1.0 2.0 1.0 2.0 9.0 6.0
3rd 63 Theo De Ramecourt 2.0 1.0 2.0 (3.0) 3.0 11.0 8.0
4th 88 Florian Gruber 1.0 (3.0) 3.0 2.0 3.0 12.0 9.0
5th 28 Toni Vodisek 2.0 2.0 5.0 (31.0 DNC) 1.0 41.0 10.0
6th 58 Maks Zakowski 3.0 4.0 (5.0) 4.0 2.0 18.0 13.0
7th 25 Sam Bullock (8.0) 5.0 3.0 2.0 5.0 23.0 15.0
8th 55 Mario Calbucci (5.0) 3.0 4.0 5.0 4.0 21.0 16.0
9th 16 Jannis Maus 7.0 (8.0) 1.0 3.0 6.0 25.0 17.0
10th 29 Martin Dolenc 4.0 4.0 6.0 5.0 (8.0) 27.0 19.0
11th 18 Alessio Brasili 4.0 6.0 6.0 6.0 (11.0) 33.0 22.0
12th 44 Ejder Ginyol (M) (10.0) 5.0 10.0 4.0 4.0 33.0 23.0
13th 66 Alejandro Climent Hernandez 6.0 7.0 4.0 (9.0) 7.0 33.0 24.0
14th 23 Evan Heffernan (8.0) 6.0 7.0 7.0 5.0 33.0 25.0
15th 65 Alexander Bachev 6.0 (8.0) 7.0 7.0 6.0 34.0 26.0
16th 30 Alexis Mounard 9.0 10.0 8.0 6.0 (11.0) 44.0 33.0
17th 62 Oliver Hansen (U19) (10.0) 10.0 8.0 8.0 7.0 43.0 33.0
18th 47 Anthony Picard 9.0 7.0 9.0 9.0 (10.0) 44.0 34.0
19th 37 Arthur Lhez (U19) 7.0 (11.0) 10.0 10.0 8.0 46.0 35.0
20th 35 James Johnsen (M) (GM) 5.0 9.0 9.0 (31.0 DNC) 13.0 67.0 36.0
21st 52 Lorenzo Boschetti 11.0 9.0 11.0 11.0 (15.0) 57.0 42.0
22nd 56 Blazej Ozog 12.0 11.0 (13.0) 11.0 9.0 56.0 43.0
23rd 54 Nicolo Magrograssi (19.0) 15.0 11.0 8.0 10.0 63.0 44.0
24th 22 Markus Edegran (21.0) 12.0 12.0 12.0 9.0 66.0 45.0
25th 11 Jan Hauke Erichsen 11.0 (31.0 DNC) 12.0 12.0 14.0 80.0 49.0
26th 46 Kieran Le Borgne 12.0 13.0 (14.0) 13.0 13.0 65.0 51.0
27th 45 Malo Quernec (15.0) 13.0 14.0 13.0 12.0 67.0 52.0
28th 27 Chavdar Aleksandrov (M) 17.0 12.0 (20.0) 10.0 16.0 75.0 55.0
29th 26 Lukas Walton-Keim 13.0 16.0 15.0 14.0 (28.0) 86.0 58.0
30th 24 Frank Rosin (M) 15.0 (17.0) 15.0 17.0 12.0 76.0 59.0
31st 19 Jakub Jurkowski (U16) (U19) 14.0 15.0 (16.0) 16.0 14.0 75.0 59.0
32nd 53 Matteo Gaffarelli (U19) (19.0) 14.0 13.0 14.0 19.0 79.0 60.0
33rd 33 Silvio Aubry 13.0 16.0 (19.0) 15.0 18.0 81.0 62.0
34th 49 Victor Bachichet (18.0) 17.0 16.0 15.0 17.0 83.0 65.0
35th 14 Lance Olner 14.0 14.0 24.0 (31.0 DNC) 15.0 98.0 67.0
36th 36 Enrico Tonon (M) (GM) 16.0 (24.0) 18.0 20.0 16.0 94.0 70.0
37th 10 Scott Whitehead (U19) (22.0) 20.0 17.0 16.0 19.0 94.0 72.0
38th 38 Benjamin Petit (M) (GM) 17.0 (23.0) 17.0 19.0 20.0 96.0 73.0
39th 41 Narapichit Pudla 18.0 18.0 (21.0) 21.0 17.0 95.0 74.0
40th 60 Tiger Tyson (U19) (23.0) 19.0 18.0 18.0 20.0 98.0 75.0
41st 31 Arkadiusz Kusalewicz 21.0 18.0 19.0 (26.0) 18.0 102.0 76.0
42nd 34 Benjamin Valli (U19) 16.0 23.0 (25.0) 17.0 21.0 102.0 77.0
43rd 12 Michal Wojciechowski (U16) (U19) (23.0) 19.0 20.0 18.0 21.0 101.0 78.0
44th 57 Marius Pavel Blaicean (M) 20.0 (26.0) 22.0 19.0 25.0 112.0 86.0
45th 51 Whatcharpong Juntham 20.0 21.0 22.0 23.0 (24.0) 110.0 86.0
46th 32 Lilian Mosa 22.0 20.0 23.0 (24.0) 22.0 111.0 87.0
47th 59 Noah Runciman (U19) (24.0) 21.0 21.0 22.0 23.0 111.0 87.0
48th 20 Jakub Watorowski (U19) (31.0 DNC) 22.0 23.0 21.0 24.0 121.0 90.0
49th 61 Federico Aguilar (M) (26.0) 24.0 26.0 20.0 22.0 118.0 92.0
50th 17 Jan Voester (U16) (U19) (26.0) 22.0 25.0 22.0 23.0 118.0 92.0
51st 43 Klas Nabo (M) (GM) 25.0 25.0 24.0 (29.0) 25.0 128.0 99.0
52nd 40 Tristan Girardet (U16) (U19) (27.0) 25.0 27.0 23.0 26.0 128.0 101.0
53rd 48 Claudio Cruz (M) 24.0 (31.0 DNC) 26.0 28.0 26.0 135.0 104.0
54th 21 Jan Koszowski (U16) (U19) (28.0) 27.0 28.0 24.0 27.0 134.0 106.0
55th 42 Somsak Promwaen 25.0 28.0 (29.0) 25.0 29.0 136.0 107.0
56th 68 Javier Bernabeu Guerrero (M) (GM) (28.0) 26.0 27.0 27.0 27.0 135.0 107.0
57th 13 Daan Baute (U16) (U19) 27.0 27.0 (29.0) 26.0 28.0 137.0 108.0
58th 15 Alexander Karamanolev (M) (GM) (31.0 DNC) 28.0 28.0 25.0 29.0 141.0 110.0
59th 50 Eray Oezguelnar (M) (GM) (31.0 DNC) 31.0 DNC 31.0 DNF 27.0 30.0 150.0 119.0
60th 67 Oscar Barbera Ferragud (M) (31.0 DNC) 31.0 DNC 31.0 DNC 30.0 31.0 DNC 154.0 123.0

Leave a Reply

COUNT DOWN

HoursMinutesSeconds
https://www.openwaterchallenge.it/owc/wp-content/uploads/2024/06/logo-owc-sito-web-2.png

OUR SOCIAL

Share your experience